Full Name : Mr. Rajendra Desai
Highest Education Degree :M.S. Virginia Tech, Blacksburg, USA
Department : Operations Research
Designation : Assistant Professor
Institutional Email Address : rajendra@sjim.edu.in
Room Number: 215
Office Phone Number with extension : 25597781/91 Extn : 305
LinkedIn Profile Link : https://in.linkedin.com/in/rajendra-desai-7306704
Courses Taught in SJIM : Statistics , Operations Research, Business Analytics, Marketing Research, Managerial Economics, Entrepreneurship and Marketing.
Education | |||||
Level (PhD, Master's, Bachelor's) | Name of Degree | Year of Completion | Name of Degree Awarding Institute or University | Specialization | Details of any award related to the degree |
---|---|---|---|---|---|
Masters | MPEFB | 2008 | IIM, Bangalore | Entreprenurship | 2nd Rank / Class of 60 Students |
Masters | M.S. | 1988 | Virginia Tech, USA | Operations Research | GPA 3.81 / 4 |
Bachelors | B.Tech | 1984 | I.I.T. Delhi | Chemical Engineering |
Journal Publications | |||||
Sl. No. | Name of Authors | Year of Publication | Title of Article | Journal Name | Volume and Issue Number |
---|---|---|---|---|---|
1 | Dr. Hanif Sherali, Dr. Subhash Sarin, Rajendra Desai | 1990 | Models and algorithms for job selection, routing, and scheduling in a flexible manufacturing system | Annals of Operations Research | Volume 26, Issue 1-5, Dec 1990, 433-453 |
2 | Dr. Haftka Raphael, Dr. Nachlas, J, Rajendra Desai | 1987 | Two point constraint approximation in structural optimization | Computer Methods in Applied Mechanics and Engineering, | Vol 60, Feb, 1987, 289-301 |
Papers Presented at Conferences | |||||
Sl. No. | Name of Authors | Year of Conference | Title of Paper Presented | Conference Name | Conference Location |
---|---|---|---|---|---|
1 | Rajendra Desai, Dr. Maria Immanuvel | 2016 | A Clustering Prediction Model for Real Time Tracking of BMTC Buses using NIMBUS | 4th International Conference on Business Analytics and Intelligence, | IISC Bangalore |
2 | Rajendra Desai, Dr. Maria Immanuvel | 2015 | A Data Mining Model for Early Detection of Diabetes Propensity - A Case Study using Routine Health Testing Data at a Diagnostic Laboratory Annual Health Checkup Plans | 3rd International Conference on Business Analytics and Intelligence | IIM Bangalore |
3 | Rajendra Desai, Dr. Regi Mathew | 2013 | A Product Assortment Planning Model using a Combination of Data Mining and Optimization | 1st International Conference on Business Analytics and Intelligence | IIM Bangalore |
4 | Rajendra Desai, Dr. Dushyant Mahadik | 2011 | Leveraging a Differentiated Business Model with a Common Strategy : The Case of M/s SFEL, Vadodara, India | Entrepreneurship and New Venture Creation Conference by International Consortium for Entrepreneurship Research | IIM Bangalore |
5 | Rajendra Desai | 2011 | The Importance of understanding Competitive Strategy and Business Models for an Entrepreneur in the SME Sector | International Conference on Entrepreneurship, Youth and Inclusive Development for Brand India | Loyola College, Chennai |
Work Experience (academic and industry) | |||
Title or Position | Name of Organization | Duration (in years) | Details of experience |
---|---|---|---|
Associate Professor | Xavier Institute of Management and Entrepreneurship | 4 | Handled Courses on Statistics, Operations Research, Entrepreneurship, Marketing and Contemporary Business Environment for the PGDM and Executive Programs |
Director | Pentagon Leather Products Pvt. Ltd | 24 | Handling Strategy, Systems and Marketing for the firm |
Research Assistant | Viriginia Tech | 2 | Optimisation Project for Burroughs Printing Press, Richmong, Virginia |
Consulting / Projects / Management Development | ||
Organization it was undertaken for | Year | Details (max 100 words) |
---|---|---|
XIME | 2009-12 |
MDP's Organised on Entrepreneurship Development for Startups and Corporates (4-6 week programs, 2 every year) |
Virginia Tech | 1986-88 |
Development and Implementation of an Optimisation Model for reduction of paper wastage at Burroughs Printing, Richmond, Virginia, USA. |
Awards and Research Grants | |||
Name of Award or Grant | Awarding Organization | Year awarded | Details |
---|---|---|---|
Best Paper | Loyola College, Chennai | 2011 | Paper presented at the International Conference on Entrepreneurship |
Omega Rho | Operations Research Society of America | 1986 | Invitation for membership as a recongnition of scholastic achievement amongst students of Operations Research and Management Science |
Research Assistantship | Virginia Tech, Blacksburg, USA | 1984-88 | Student Research Assistant to Professors of the Operations Research Department at Virginia Tech |