PGDM Syllabus
FIRST TERM
|
SECOND TERM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD TERM
SUMMER TERM
|
FOURTH TERM
FIFTH TERM
SIXTH TERM
|
FINANCE ELECTIVES
Core | Course Code | Credits |
---|---|---|
Taxation | 21EFN001 | 3 |
Analysis of Financial Statements | 21EFN002 | 3 |
Commercial Banking | 21EFN004 | 3 |
Financial Markets and Services | 21EFN006 | 3 |
Derivatives Management | 21EFN005 | 3 |
Financial Modelling using Excel | 21EFN007 | 3 |
Mergers and Acquisitions | 21EFN010 | 3 |
Security Analysis and Portfolio Management | 21EFN012 | 3 |
Behavioral Finance | 21EFN003 | 3 |
International Finance | 21EFN009 | 3 |
MARKETING ELECTIVES
Core | Course Code | Credits |
---|---|---|
Consumer Behaviour | 21EMA003 | 3 |
Marketing Research | 21EMA006 | 3 |
Sales and Distribution | 21EMA008 | 3 |
Marketing Analytics | 21EMA001 | 3 |
Business to Business Marketing | 21EMA002 | 3 |
Digital Marketing | 21EMA005 | 3 |
Strategic Brand Management | 21EMA010 | 3 |
Retail Marketing | 21EMA007 | 3 |
Services Marketing | 21EMA009 | 3 |
HUMAN RESOURCES MANAGEMENT ELECTIVES
Core | Course Code | Credits |
---|---|---|
Labour Laws and Industrial Relations | 21EHR002 | 3 |
Talent Management | 21EHR004 | 3 |
Total Rewards Management | 21EHR007 | 3 |
Learning and Development | 21EHR003 | 3 |
Organization Development and Change Management | 21EHR005 | 3 |
Performance Management | 21EHR006 | 3 |
Competency Modelling and Leadership Development | 21EHR008 | 3 |
HR Metrics and Analytics | 21EHR001 | 3 |
International HR Management | 21EHR009 | 3 |
OPERATIONS ELECTIVES
Core | Course Code | Credits |
---|---|---|
Project Management | 21EOP004 | 3 |
Supply Chain Management | 21EOP006 | 3 |
TQM (IV) | 21EOP007 | 3 |
ERP - Enterprise Resource Planning | 21EOP002 | 3 |
Lean Management and Six Sigma | 21EOP003 | 3 |
Services Operations Management | 21EOP005 | 3 |
Design Thinking for Business Operations | 21EOP001 | 3 |
Productivity Management | 21EOP010 | 3 |