Full Name : Dr Nirmala Joseph
Highest Education Degree : Ph.D, Madras University, Chennai
Department : Finance
Designation : Associate Professor
Institutional Email Address : nirmala@sjim.edu.in
Courses Taught in SJIM : Corporate Finance, Mergers and Acquisitions, Security Analysis and Portfolio Management, Behavioural Finance, Taxation
Education | |||||
Level (PhD, Master's, Bachelor's) | Name of Degree | Year of Completion | Name of Degree Awarding Institute or University | Specialization | Details of any award related to the degree |
---|---|---|---|---|---|
Doctorate | Ph.D | 2015 | Madras University | Finance | - |
M.Phil | 2006 | Bharathidasan University | Finance | Distinction | |
Postgraduate | M.Com | 2001 | Bharathidasan University | Finance | |
Undergraduate | B.Com | 1999 | Bharathidasan University | Finance | Distinction and Gold Medallist |
Journal Publications | |||||
Sl. No. | Name of Authors | Year of Publication | Title of Article | Journal Name | Volume and Issue Number |
---|---|---|---|---|---|
1 | Nirmala Joseph | 2012 | Performance Evaluation of SKS Microfinance Ltd: The first Microfinance Institutions to go Public in India, | SJCC Management Research Review | Vol.2 No.2 June 2012 ISSN :2249-4359 |
2 | Nirmala Joseph | 2013 | Employee Performance Evaluation using Balanced Score Card- Issues and challenges | International Journal of Commerce and Management Research, | Vol 1, No. 3, 2013, ISSN No. 2321-3604 |
3 | Nirmala Joseph | 2014 | Corporate Restructuring and Companies Act 2013 – An Impact Analysis | International Journal of Management and Social Science Research Review | Vol. 1, Issue.5, Nov – 2014. Page 26 – 29; E – ISSN – 2349-6746, ISSN – 2349 – 6738 |
4 | Nirmala Joseph | 2014 | Alternative Investment Funds – The Rising Dominance of Hedge Funds | GJRA – Global Journal for Research Analysis | Vol 3, Issue – 10 Oct 2014, ISSN No: 2277-8160 |
5 | Nirmala Joseph and Muktha | 2015 | ‘ Re-engineering Education with the student at the epicentre – the strategy of CBCS” | International Journal of Information Technology & Computer Sciences Perspectives | 1. Jan- Mar 2015 issue, ISSN 2319-9016(Print) ISSN 2319- 9024 (Online) |
6 | Nirmala Joseph | 2016 | A critical study on the trends, pattern and drivers of FDI in India | International Journal of Informative and Futuristic Research, | ( 2016, Volume 3, Issue 5) |
7 | Nirmala Joseph | 2016 | A critical study on tax planning techniques adopted by assessees taxable under the head ‘Income from Salaries” | International Journal of Management and Social Sciences Research Review | ( Jan 2016, Volume 1, Issue 1) |
8 | Nirmala Joseph | 2016 | Performance Evaluation Of Initial Public Offerings With Reference To The National Stock Exchange Of India. | Intercontinental Journal Of Finance Research Review | ( January 2016, Volume 4, Issue 1, January 2016) |
9 | Nirmala Joseph | 2017 | “Private Equity- the emerging Paradigm” The Global Leviathan- managing finance, investment and trade, | ISBN 978-9381992-10-4 | |
10 | Nirmala Joseph and Sridhar | 2020 | Socio-Economic Factors Influence on Foreign Direct Investment (FDI): A Comparative Study of India and Vietnam | PalArch Journal of Archaeology of Egypt / Egyptology | ISSN no. 1567-214X Vol 17 Issue 12 Pg. nos. 767-784 |
Books or Book Chapters | |||||
Sl. No. | Name of Authors | Year of Publication | Title of Book (if it is book chapter, then include the title of the book and its editors) | Publisher Name | Place of Publication |
---|---|---|---|---|---|
1 | Nirmala Joseph | 2017 | Mergers and Acquisitions- Wealth creation in Mergers and Acquisitions- A Performance analysis, | Scholars Press Publication, | Bengaluru |
Work Experience (academic and industry) | |||
Title or Position | Name of Organization | Duration (in years) | Details of experience |
---|---|---|---|
Assistant Professor | Cauvery College for Women , Trichy | 2001-2002 | - |
Head of Finance | Ensemble Solutions , Bengaluru | 2002-2004 | - |
Associate Professor | St. Joseph’s College of Commerce, Bengaluru | 2004-2022 | - |
Associate Professor | St Joseph's Institute of Management | 2023-Present | - |
Consulting / Projects / Management Development | ||
Organization it was undertaken for | Year | Details |
---|---|---|
Logesys Solutions India Pvt Ltd, Bangalore | From 2008 | Consultation on Finance and the Learning and Development vertical of the company |
Trinity Techno Services, PTE Ltd, Singapore | 2018 onwards | Finance Consultation |
Examinations and Certifications | |
Name of Examination or Certification | Year |
---|---|
Qualified the National Eligibility Test (NET) with the University Grants Commission (UGC) | 2010 |
Qualified the Intermediate Level Examination with the Institute of Chartered Accountants of India. (ICAI) | 2001 |
Accounts Technician Certificate (ATC) from the Institute of Chartered Accountants of India. (ICAI) | 2011 |
Awards and Research Grants | |||
Name of Award or Grant | Awarding Organization | Year awarded | Details (max 100 words) |
---|---|---|---|
ICSSR Minor Research Project | ICSSR, New Delhi | 2021 | Minor Research Project titled- ‘Garbage Collectors Wellbeing for Sustainable Communities: A Study of Bangalore Metropolitan area’. |