Full Name : Dr Nazia Zabin Memon
Highest Education Degree : PhD (Sambalpur University)
Department : Department of Business Administration
Designation : Assistant Professor
Institutional Email Address : nazia@sjim.edu.in
LinkedIn Profile Link: https://www.linkedin.com/in/nazia-zabin-memon-8aa88225/
Courses Taught in SJIM : OB, HRM, Research Methodology, Business Communication
Research Interests : Diveristy, Equality and Inclusion (DEI); leadership, gender studies
Education | |||||
Level (PhD, Master's, Bachelor's) | Name of Degree | Year of Completion | Name of Degree Awarding Institute or University | Specialization | Details of any award related to the degree |
---|---|---|---|---|---|
PhD | Doctor of Philosophy | 2023 | Sambalpur University | OB/HRM | - |
Master's | Master of Philosophy (HRM) | 2016 | Sambalpur University | OB/HRM | Second in class |
Master's | Master of Business Administration | 2013 | Sambalpur University | OB/HRM | - |
Bachelor's | Bachelor of Science | 2011 | Sambalpur University | Zoology | Distinction and university third rank |
Journal Publications | |||||
Sl. No. | Name of Authors | Year of Conference | Title of Article | Journal Name | Volume and Issue Number |
---|---|---|---|---|---|
1 | Banerjee, D., Memon, N. Z, Sharma, A. | 2024 | Casteism And Career Change in India: A Gender-Based Explanation of Retention, | Australian Journal of Career Development, 105-115 (ABDC-B, WoS) | 33(1) |
2 | Banerjee, D., & Memon, N. Z. | 2021 | Identity tensions of women with two leadership positions in India. | Gender, Work & Organization (Scopus, WoS, ABDC-A) | 29(1) |
3 | Choudhry, S., Memon, N. Z., & Mishra, K., | 2020 | Examining the influence of human capital on employees’ innovative work behavior: A moderated serial mediation model. | South Asian Journal of Human Resource Management (Scopus, WoS, ABDC-C) | 7(2) |
4 | N. Z., & Satpathy, B. | 2020 | Exploring theories of workplace gender inequality and its outcomes: a systematic literature review. | Turkish Online Journal of Qualitative Inquiry11(3), | 11(3) |
5 | Jena, L, & Memon, N.Z. | 2018 | Does Workplace Flexibility Usher Innovation? A Moderated Mediation Model on the Enablers of Innovative Workplace Behavior | Global Journal of Flexible Systems Management 19 | 19 |
6 | Jena, L, & Memon, N.Z. | 2017 | Gender Inequality, Job Satisfaction and Job Motivation: Evidence from Indian Female Employees. | Management and Labour Studies | 42(3) |
7 | Memon, N. Z., & Satpathy, B. | 2017 | Antecedents and consequences of organizational commitment: a gender study in the IT-BPM sector of India. | Management and Labour Studies | 42(4) |
Papers Presented at Conferences | |||||
Sl. No. | Name of Authors | Year of Conference | Title of Paper Presented | Conference Name | Conference Location |
---|---|---|---|---|---|
1 | Nazia Memon | 2024 | Women in MSME Firms: Examining the Impact of Satisfaction with HRM Practices, Telecommuting, and Managerial Support on Wellbeing | 5th Human Resources International Conference 2024 | University of Otago New Zealand, 10th-12th January 2024 |
2 | Nazia Memon | 2024 | Women's Career Progression toward Senior Management Roles: Enabling Systems, Processes and Attributes | PAN IIM World Management Conference | IIM Sambalpur, 22nd-24th January 2024 |
3 | Nazia Memon | 2024 | Casteism and Career Change in India | A Gender-Based Explanation of Retention at 'INDAM Conference 2024 held at Goa Institute of Management, Goa | January 11-13, 2024 |
4 | Nazia Memon Apurva Sanaria | 2023 | Doing Gender to Undo Gender: A Study on the Work Life Balance of Women Entrepreneurs, Fifteenth Biennial Conference on Entrepreneurship | Fifteenth Biennial Conference on Entrepreneurship | Entrepreneurship Development Institute of India |
5 | Suman Choudhry, Nazia Memon & Kirti Mishra | 2020 | Examining the influence of Human Capital on employees’ Innovative Work Behavior: A Moderated Serial Mediation Model | Indian Academy of Management | IIM Trichy |
6 | Nazia Memon and Monika Soni | 2019 | Examining the outcomes of environmentally specific transformational leadership: Pro-environment behavior as a mediator and environment management practices as moderator | PAN IIM Conference | IIM Rohtak |
7 | Nazia Memon and Lalatendu Jena | 2017 | Does Workplace Flexibility Usher Innovation? A Mediated Moderation Analysis of the Enablers of Innovative Workplace Behavior in Indian Manufacturing Sector | Centre for Research & Excellence, IIM Indore | IIM Indore |
8 | Nazia Memon and Biswajit Satpathy | 2017 | Antecedents and Consequences of organizational commitment: a gender study in the IT-BPM sector of India | Management Doctoral Colloquium | Indian Institute of Technology Kharagpur |
9 | Nazia Memon and Biswajit Satpathy | 2017 | Human Resource Management Practices and Gender Inequality at Workplace: Conceptual Model and Empirical Validation | - | Birla Institute of Management Technology Bhubaneswar |
Work Experience (academic and industry) | |||
Title or Position | Name of Organization | Duration (in years) | Details of experience |
---|---|---|---|
Research Associate | IIM Bangalore | 1 year 1 month | "Working with Prof Vasanthi Srinivasan and Prof Debolina Dutta on OB&HR research projects. • Gender sensitivity Index for Indian Companies funded by Ministry of Corporate Affairs - Identified structure of an index - Report writing which earned initial funding • Work-Life Balance of Women Entrepreneurs - Identified research question and research design - Headed a team of researchers and trained them in qualitative data analysis - Conceptualized theoretical framework" |
Research Assistant | IIM Udaipur | 3 years 11 months | "Worked with Prof Dina Banerjee & Prof Kirti Mishra on OB&HR research projects. • Caste inequality and career change in India: A gender-based explanation of retention (revise & resubmit at Journal of Management) - Participated in the data collection (in-depth interviews) and ideated the research topic - Headed a team of researchers for data analysis - Documented findings, copy edited, replied to reviewers’ comments and resubmitted • Identity tensions of women leaders with dual leadership positions in India: A postfeminist and neoliberal perspective (Published at Gender, Work & Organization) - Drafted the research grant proposal which earned us a seed fund of 1.5for the project - Conducted a literature search on the phenomenon of identity tension and came up with research questions - Drafted interview guide, conducted FGD and in-depth interviews and created composite narratives • Influence of Human Capital on Employees’ Innovative Work Behavior (Published at SAJHRM) - Played a pivotal role in refining the conceptual model and bringing it to a testable state - Analyzed the data through a moderated serial mediation and documented the analysis. " |
Research Assistant | Indian School of Business Hyderabad | 11 months | " • ‘Could Aadhaar improve access to finance for MSMEs?’ (Completed)
- Conducted an exploratory study to understand the perception of MSMEs toward digital payment - Created a database of 1200 pharmacies in the Udaipur district and conducted 72 in-depth interviews - Drafted data briefs and progress reports and presented at the Digital Identity Research Initiative ISB annual event" |
Education Counselor (Lecturer) | Odisha State Open University | 6 months | " • Courses taught: HRM, Organization Behavior, IT for Managers
• Responsibilities held: teaching distance education students, evaluating assignment and placement training" |
Assistant Professor (AdHoc) | National Institute of Technology, NIT Rourkela | 4 months | " • Courses taught: Training and Development, Organizational Behavior • Responsibilities held: teaching postgraduates, conducting in-class activities, question paper development" |
Visiting Faculty | Gangadhar Meher University, Sambalpur | 3 years | " • Courses taught: Organization Behavior, HRM • Responsibilities held: teaching postgraduates and undergraduates, improving course outline every semester, evaluating internals, evaluating semester answer scripts" |
Examinations and Certifications | |
Name of Examination or Certification | Year |
---|---|
CITI Certification | 2023 |
CITI Certification | 2019 |
UGC NET | 2018 |
Consulting-Project-MDP | ||
Organization it was undertaken for | Year | |
---|---|---|
2-day MDP on Diversity Equality and Inclusion for leaders and senior management at SJIM Bangalore | 22nd-23rd September 2023 | |
Organized 'POSH Awareness Workshop for Corporates in Bengaluru' in collaboration with Jet Social Impact under the aegis of the National Commission for Women at SJIM Bangalore | 24th November 2023 | |
External Consultant, Diversity Simplified |