Full Name : Dr. Jessy Nair
Highest Education Degree : PhD, Vellore Institute of Technology (VIT), Vellore, India
Department : Marketing
Designation : Associate Professor
Institutional Email Address : jessy@sjim.edu.in
LinkedIn Profile Link : https://www.linkedin.com/in/jessy-nair-ph-d-0a591b10/
Courses Taught in SJIM : Services Marketing, Marketing Management, Consumer Behaviour, Business Research
Research Interests : ICT for Development: Leveraging digital interventions to understand the implications on human and technological dimensions in Services sector specifically in the contexts of e-government, e-health, e-commerce, e-education and SMEs.
Education | |||||
Level (PhD, Master's, Bachelor's) | Name of Degree | Year of Completion | Name of Degree Awarding Institute or University | Specialization | Details of any award related to the degree |
---|---|---|---|---|---|
PhD | Doctor of Philosophy | 2015 | Vellore Institute of Technology (VIT), Vellore | Strategic Information Systems | - |
MPhil | Master of Philosophy | 2008 | Madurai Kamraj University | Entrepreneurship | - |
PGDHE | Post Graduate Diploma in Higher Education | 2001 | IGNOU, Online | Higher Education System | - |
MBA | Master of Business Admininstration | 2001 | PES Institute of Technology, VTU, Belgaum | Information Systems | - |
BSc | Bachelor of Science | 1991 | Mt. Carmel College, Bangalore University | Physics, Maths, Electronics | - |
Journal Publications | |||||
Sl. No. | Name of Author | Year of Publication | Title of Article | Journal Name | Volume and Issue Number |
---|---|---|---|---|---|
1 | Nair, J. and Jain, M. K. | 2021 | Unbanked to banked: reintermediation role of banks in e-government services for financial inclusion in an Indian context. | Journal of Asia Business Studies (JABS), Emerald Publications, Scopus, ABDC; C. | Vol. 16(2), pp. 354-370. |
2 | Vashist, Y., Anusha, J. and Nair, J. | 2020 | Lingerie to leisure: Perception of Indian women to intimate wear, A case of Page Industries Limited | Journal MDIM Business Review, MDI Murshidabad. | Vol 1(2), pp. 84-95 |
3 | Nair, J., Chellasamy, A., and Balaji Singh B., N. | 2020 | Readiness factors for information technology adoption in SMEs: Testing an exploratory model in Indian context, | Journal of Asia Business Studies (JABS), Emerald Publications, Scopus, ABDC; C | Vol.13(4), pp. 694-718 |
4 | Nair, J., and Chellasamy, A. | 2017 | Technological Change Perspective for ERP Implementation in Small and Medium Enterprises | International Journal of Strategic Information Technology and Applications (IJSITA), IGI Publications | Vol. 8(2), pp. 29-39. |
5 | Nair, J., Reddy, D. B. S., and Samuel, A. A. | 2014 | Conceptualizing Dimensions of Enterprise Resource Planning Success: A Socio-Technical Perspective | International Journal of Enterprise Information Systems (IJEIS), IGI Publications, Scopus, ABDC; C. | Vol. 10 (1), pp. 53-75. |
6 | Nair, J., Reddy, D. B. S., and Samuel, A. A. | 2011 | A Framework for ERP System Implementation: Socio - Technical Change Management Model Perspective | Journal of Business Derivatives | Vol. 1 (1), pp.185 - 235. |
7 | Nair, J., Reddy, D. B. S., and Samuel, A. A. | 2011 | An Analytic Framework for Evaluation of ERP Implementation | IUP Journal of Systems Management | Vol.8 (2), pp. 7-23. |
Books or Book Chapters | |||||
Sl. No. | Name of Author | Year of Publication | Title of Book (if it is book chapter, then include the title of the book and its editors) | Publisher Name | Place of Publication |
---|---|---|---|---|---|
1 | Chellasamy, A and Nair, J., | 2020 | Antecedent factors in Adolescents Consumer Socialization Process through Social Media, In: Baghdadi Y., Harfouche A., Musso M. (eds) ICT for an Inclusive World. Lecture Notes in Information Systems and Organisation. | "Springer, Cham, Scopus" | Springer Nature Switzerland AG 2020 |
2 | Nair, J., and Balaji Singh B.N. | 2019 | Empowering Farmers in India Through E-Government Services, In: Baghdadi Y., Harfouche A. (eds) ICT for a Better Life and a Better World. Lecture Notes in Information Systems and Organisation. | Springer, Cham, Scopus | Springer Nature Switzerland AG 2019 |
3 | Nair, J., Reddy, D. B. S., & Samuel, A. A. | 2017 | Socio Technical Change Perspective for ERP System Implementation in Large Scale Organizations. In Mehdi Khosrow-Pour (Eds.), Encyclopedia of Information Science and Technology. | IGI-Global | Information Resources Management Association (IRMA), USA. |
4 | Nair, J., and Reddy, D. B. S. | 2017 | Leveraging Enterprise Resource Planning Systems to Digitize Business Functions, In edited by Tavana, Madjid (Eds.), Enterprise Information Systems and the Digitalization of Business Functions. | IGI-Global | Information Resources Management Association (IRMA), USA. |
5 | Nair, J., Reddy, D. B. S., & Samuel, A. A. | 2014 | A Socio Technical Change Perspective to ERP System Implementation. In Mehdi Khosrow-Pour (Eds.), Encyclopedia of Information Science and Technology. | IGI-Global | Information Resources Management Association, USA. |
Papers Presented at Conferences | |||||
Sl. No. | Name of Authors | Year of Conference | Title of Paper Presented | Conference Name | Conference Location |
---|---|---|---|---|---|
1 | Nair, M. S., Nair, J. , Chellasamy, A. | July, 2023 | PLS-SEM Analysis of Technology Adoption of E-Learning Platforms Post COVID-19 | ICTO2023 : 7th International Conference for Information and Communication Technologies for Organization & Society, 2023 | University Paris 1 Pantheon-Sorbonne, France. |
2 | Raghu, Y. and Nair, J. | November, 2020 | Conceptual Model of Adoption of E-Government services in India | International Conference for Information and Communication Technologies for Organization & Society, Virtual | TBS Business School, France |
3 | Nair, J. and Jain, M. | March, 2019 | Unbanked to Banked - A step towards financial inclusion through reintermediation, a case study from rural India. | 9th Artificial Intelligence in Security and Defence (AISD) | Research & Strategic Studies Center, Lebanese Armed Forces, Beirut, Lebanon. |
4 | Chellasamy, A., and Nair, J. | March, 2018 | Antecedent Factors in Adolescents Consumer Socialization Process through Social Media | ICT for an Inclusive World: Industry 4.0–Towards the Smart Enterprise, International Conference for Information and Communication Technologies for Organization & Society, Virtual | University Paris, Nanterre, France. |
5 | Nair, J., and Singh B. N. B. | March, 2017 | Empowering Farmers in India through E-Government Service. | International Conference for Information and Communication Technologies for Organization & Society, 2017 | University Paris, Nanterre, France. |
6 | Panda, R. and Nair, J. | June, 2023 | Sustainable Consumption Behavior: A General Morphological Analysis Technique for Literature Review | International Conference on Digitization of Services Marketing and Management | NSB Academy, Bengaluru, India. |
7 | Raghu, Y. and Nair, J. | June, 2023 | Women’s Appropriation of ICTs – Feminist Appropriation of Technology | International Conference on Digitization of Services Marketing and Management | NSB Academy, Bengaluru, India. |
8 | Jangir, R. and Nair, J. | June, 2023 | "Unmet Needs & Gaps in Early Childhood Education in Rural-Urban; Rural Bengaluru (Best Paper Award)" | International Conference on Digitization of Services Marketing and Management | NSB Academy, Bengaluru, India. |
9 | Nair, J. and Panda, R. | May, 2023 | "Mindful consumption of used fashion among GenZ on Instagram thrift stores: theorizing of Relationship as a construct. Selected as one among 11 papers for publication with further work from 59 enties/submissions" |
"Joint Paper Development workshop conducted by IIMVizag and IITDelhi https://timesofindia.indiatimes.com/education/news/iim-vizag-hosts-paper-development-workshop/articleshow/99341695.cms" | "IIM Vizag, Vishakapatnam, Andhra Pradesh, India." |
10 | Sai Krishna, M., Shashank, H. P. and Nair, J. | February, 2022 | " Clean Transportation: A case of private community spaces based electric vehicle charging facilities (Best Paper Award)" | 10th International Conference on Contemporary Issues in Management, ISME | ISME, Bengaluru, India |
11 | Narendra, N., Suman, P. Indira S. K., Singh, B., and Nair, J. | February, 2022 | Spiritual Gurus’ influence on customer purchase intention of FMCG products | 10th International Conference on Contemporary Issues in Management, ISME | ISME, Bengaluru, India |
12 | Abhishek, S., Krishna, R. and Nair, J. | January, 2020 | "Millennial State of Mind: Testing perceptual factors of aspirational luxury products among urban millennials in India (Best Research Paper Award)" | MARKCON 2020, Indian Business Academy | IBA, Bengaluru, India |
13 | Vashist, Y., Anusha, J. and Nair, J. | September, 2019 | "Lingerie to leisure: Perception of Indian women to intimate wear, A case of Page Industries Limited (2nd Best Case Study Award)" | National Case Conference COGNOSCO 2019, Christ University Institute of Management | Christ University, Bengaluru, India |
14 | Kumudha, P. B., and Nair, J. | June, 2019 | "Social Media Marketing: Instagram the new route for fashion products among urban women (Best Paper Award)" | National Conference on Marketing in the Digital Era, Acharya Bangalore B-School | "Acharya Bangalore B-School, Bengaluru, India" |
15 | Nair, J. | September, 2016 | "Consumer Considerations for Traction of E-Government Services: A Case Study Of Raita Samparka Kendra (1st Best Case Study Award)" | National Case Conference COGNOSCO 2016, Christ University Institute of Management | Christ University, Bengaluru, India. |
16 | Nair, J. and , Reddy, D. B. | April, 2011 | A Framework for ERP Implementation: Conceptualized on Leavitt’s Model | The International Conference of Excellence in Management Practices, Kristu Jayanti College | Kristu Jayanti College, Bengaluru, India. |
17 | Nair, J. | July, 2009 | Evaluation of ERP Implementation | The International Conference on Indigenous Management Practices, Annamalai University | "Annamalai University Tamil Nadu, India." |
Work Experience (academic and industry) | |||
Title or Position | Name of Organization | Duration (in years) | Details of experience |
---|---|---|---|
Associate Professor | PES University, Bengaluru | 8 years | "Marketing Domain Head Courses taught for MBA and B-Tech Minors Programs: Services Marketing, Marketing, Consumer Behaviour, Business Strategy, Business Research" |
Adjunct/Visiting Faculty | "CMRIT, Bangalore Jain University, Banaglore BMA, Bangalore VTU-Bangalore Branch" |
4 years | " MBA Program: Courses taught - Marketing, MIS (Worked as Adjunct/visiting Faculty while persuing for Ph.D) " |
Assistant Professor | CMRIT Bangalore | 5 years | MBA Program:Courses taught - Consumer Behaviour, Change Management, Business Strategy, Marketing |
Assistant Professor | Wigan&Leigh, Bangalore | 1 year | BBA Program:Courses taught - Marketing, MIS |
Lecturer | PESIT Bangalore | 4 years | BBA Program : Courses taught - Business Statistics, Consumer Behaviour, MIS, Marketing |
Consulting / Projects / Management Development | ||
Organization it was undertaken for | Year | Details |
---|---|---|
Research & Consultancy Cell, Surana Group of Educational Institutions. | February, 2nd 2024 | "Invited as resource person for Faculty Development Program (FDP)-29th January to 2nd February 2024, "" Teaching, Learning and Research Ecosystem: A Quality Enhancement Initiative"" a five-day FDP organized by the Research & Consultancy Cell of Surana Educational Institution. The FDP was conducted for faculty from all domains and the three campuses' of Surana Institutions on February 2nd, 2024. The theme of the session was Outcome-Based Research Approach-Blended Course Structure and Deliverables. The objective of this session was to help faculty incorporate research components in their course structure and deliverables." |
"PhD Examiner & Adjudicator: VIT University Vellore Jain University Bangalore VELS Univerfsity, Pallavaram, TN" | 2018 to till date | "Examiner for one candidate for their Ph.D defence viva-voce (VIT Vellore) Thesis adjudicator for two thesis (VIT Vellore, VELS University) Comprehensive viva examiner ( CMR University, Jain University)" |
"PhD DC Panel member: VIT University, Vellore Dayananada Sagar University, Bengaluru" | 2019 to till date | " Contributed to the research two PhD Scholars at VIT Vellore and DSU respectively. The research areas were Social Media Marketing and Business to Business Marketing." |
"Reviewer: Emerald Publications (BPMJ, JEIM, SAJBS) Wiley (EJISDC, IJCS)" | 2017 to till date | Reviewed ten+ research articles in areas such as IT implementation, Digital interventions, e-government services and marketing. |
Session chair: ICTO conferences | 2018, 2022, 2023 | "Chosen as session chair for tracks in conferences organized by Information and Communication Technologies for Organizations & Society (ICTO). Core committee member of ICTO Association" |
Awards and Research Grants | |||
Name of Award or Grant | Awarding Organization | Year awarded | Details (max 100 words) |
---|---|---|---|
Best Marketing Faculty for Pedagogical Innovation | 13th International Conference MARCON 2020, IBA Bengaluru | 2020 | An esteemed international panel reviewed the innovative pedagogy tools and methods used by 15+ eminent applicants in marketing education and presented this award. The paper tilled Co-creation for continuous learning, presented in the conference was awarded as the Best research paper in Pedagogical Innovations, at MARKCON January, 2020, IBA, Bangalore. |
Internationl travel and research grant | PES University, Bengaluru | 2018-2019 | "Carry out the research work and presenting papers in International conference in France and Lebanon for ICTO 2019 and AISD2018 conferences respectively. Awarded research grant amounting to INR 2,75,000/-" |
Best Paper Awards | "1. NSB Academy, Bengaluru 2.International School of Management Excellence, Bengaluru 3. Indian Business Academy, Bengaluru 4. Acharya B-School, Bengaluru " |
"2023 2022 2020 2019" |
"1. Research paper presented at International Conference on Services Marketing: Digitization and Management, June, 2023 2. Research paper presented at 10th International Conference on Contemporary Issues in Management, June 2022 3. Research paper presented at MARKCON, January, 2020 4. National Conference on Marketing in the Digital Era, June, 2017" |
Best Case Study Awards | "1.Christ University 2.Christ University" |
"2019 2017" |
"1. 2nd Best case study award: National Case Conference COGNOSCO January, 2019, Christ University Institute of Management, Bangalore, India. 2. 1st Best case study award: National Case Conference, September, 2017, Christ University Institute of Management, India." |
Examinations and Certifications | ||
Name of Examination or Certification | Year | Score (if relevant) |
---|---|---|
Business to Business Marketing (B2B), NPTEL Online Certification | Jul-Oct, 2023 | 70% |
Fellowship: Strategy and the Sustainable Enterprise, FDP - IIM Bangalore | June - August 2019 |